1600 - Bottles, Gas Washing, Complete Interchangeable Stoppers

Product Code Capacity ml Size of Inter-Changeable Stopper Quantity Per Case
16000314 125 29/32 5
16000315 250 29/32 5
16000316 500 29/32 5
16000316 A 1000 34/35 1

1610 - Bottles, Only For gas Washing Bottles Cat No.1600

Product Code Capacity ml Approx O.D X Height mm Quantity Per Case
16100317 125 50 X 155 5
16100318 250 60 X 190 5
16100319 500 70 X 245 5
16100319 A 1000 80 X 250 1

1620 - Stoppers, Only For Gas Washing Bottles Cat No.1610

Product Code Capacity ml Quantity Per Case
16200320 125 5
16200321 250 5
16200322 500 5
16200322 A 1000 5

1640 - Pyknometers

Product Code Capacity ml Quantity Per Case
16400323 10 4
16400324 25 4
16400325 50 4

1660 - Gas Washing Bottles, With Sintered end For Downward Gas Distribution, Complete

Product Code Capacity ml Disc Por Quantity Per Case
16600326 125 0 2
16600327 250 0 2
16600328 500 0 2
16600329 125 1 2
16600330 250 1 2
16600331 500 1 2
16600332 125 2 2
16600333 250 2 2
16600334 500 2 2
16600335 125 3 2
16600336 250 3 2
16600337 500 3 2

1680 - Gas washing Bottles, With Sintered End For Upward Distribution, Narrow Mouth, Complete,

Product Code Capacity ml Disc Por Quantity Per Case
16800338 125 0 2
16800339 250 0 2
16800340 500 0 2
16800341 1000 0 2
16800342 125 1 2
16800343 250 1 2
16800344 500 1 2
16800345 1000 1 2
16800346 125 2 2
16800347 250 2 2
16800348 500 2 2
16800349 1000 2 2
16800350 125 3 2
16800351 250 3 2
16800352 500 3 2
16800353 1000 3 2
back top