4540 - Pipettes, Transfer, Volumetric, Accuracy As Per Class A Of I.S. 1117:1975, With Works Certificate

Product Code Capacity (ml) Tolerance (+ml) Quantity Per Case
45401039 *1 0.007 10
45401040 *2 0.01 10
45401041 3 0.01 10
45401042 4 0.01 10
45401043 5 0.015 10
45401044 6 0.015 10
45401045 7 0.015 10
45401046 8 0.020 10
45401047 9 0.020 10
45401048 10 0.020 10
45401049 20 0.030 10
45401050 25 0.030 10
45401051 50 0.050 10
45401052 100 0.080 10

4560 - Pipettes, Transfer, Volumetric, Accuracy As Per Class B Of I.S. 1117:1975

Product Code ml Capacity Graduation Interval (ml) Tolerance (+ml) Per Case Quantity
44601019 0.1 0.01 0.006 10
44601020 0.2 0.01 0.006 10
44601021 1 0.01 0.006 10
44601022 1 0.1 0.006 10
44601023 2 0.02 0.01 10
44601024 2 0.1 0.01 10
44601025 5 0.05 0.03 10
44601026 5 0.1 0.05 10
44601027 10 0.1 0.05 10
44601028 25 0.2 0.1 10
back top