2740 - Cylinders, Graduated, Single Metric Scale, With Pour Out, With Hexagonal Basse,Class A, With Works Certificate

Product Code Capacity ml Graduation Interval ml Tolerance +/-mm Approx Height mm Quantity Per Case
27400574 5 0.1 0.05 110 5 520.00
27400575 10 0.2 0.1 140 5 610.00
27400576 20 1.0 0.25 160 10
27400577 25 0.5 0.25 170 10
27400578 50 1.0 0.5 200 10
27400579 100 1.0 0.5 201 9
27400580 150 2.0 1.0 300 15
27400581 250 2.0 1.0 335 10
27400582 500 5.0 2.5 390 6
27400583 1000 10.0 5.0 470 4

2760 - Cylinders Graduated, Single Metric Scale, With Pour Out, With Heaxagonal Base,Accuracy As Per I.S.878 : 2008

Product Code Capacity ml Graduation Interval ml Tolerance +/-ml Approx Height mm Quantity Per Case
27600585 5 0.1 0.1 110 10
27600586 10 0.2 0.2 140 10
27600587 25 0.5 0.5 170 10
27600588 50 1.0 1.0 200 10
27600589 100 1.0 1.0 260 10
27600590 250 2.0 2.0 335 10
27600591 500 5.0 5.0 390 6
27600592 1000 10.0 10.0 470 6
27600593 2000 20.0 20.0 570 4
back top