760 - Receiver Adapters, Plain bend, Short

Product Code Cone Quantity Per Case
76000088 10/19 5
76000084 19/26 5
76000085 24/29 5
76000086 Not Provided 5
76000087 29/32 5

780 - Receiver Adapters, Plain bend, Long

Product Code Cone Quantity Per Case
78000088 10/19 5
78000089 14/23 5
78000090 19/26 5
78000091 24/29 5
78000092 29/32 5
78000093 34/35 5

800 - Receiver Adapters, Straight Delivery

Product Code Cone Quantity Per Case
80000094 14/23 5
80000095 19/26 5
80000096 24/29 5
80000097 29/32 5
80000098 34/35 5
00000099 45/40 5

820 - Receiver Adapters, Plain bend, Socket To Cone

Product Code Socket Cone Quantity Per Case
82000100 14/23 14/23 5
82000101 19/26 19/26 5
82000102 19/26 24/29 5
82000103 24/29 24/29 5
82000104 29/32 29/32 5
82000105 34/35 34/35 5

840 - Receiver Adapters, Bent With Vent

Product Code Socket Cone Quantity Per Case
84000106 10/19 10/13 4
84000107 14/23 14/23 4
84000108 19/26 19/26 4
84000109 19/26 24/29 4
84000110 24/29 24/29 4
84000111 29/32 29/32 4

860 - Receiver Adapters, Bent With Vacuum Connection

Product Code Socket Cone Quantity Per Case
86000112 10/19 10/13 4
86000113 14/23 14/23 4
86000114 19/26 19/26 4
86000115 19/26 24/29 4
86000116 24/29 24/29 4
86000117 29/32 29/32 4

880 - Receiver Adapters, Vertical With Vacuum Connection

Product Code Socket Cone Quantity Per Case
88000118 19/26 24/29 2
88000119 24/29 24/29 2

900 - Receiver Adapters, Bent With Socket Connection

Product Code Socket Cone Quantity Per Case
90000120 14/23 14/23 2
90000121 19/26 19/26 2
90000122 19/26 24/29 2
90000123 24/29 24/29 2
back top