3740 - Funnels, Separating, Globe Shape, With Soild Stopcock And Interchangeable Stopper

Product Code Capacity ml Stopper Size Quantity Per Case
37400952 125 19/26 5
37400953 250 24/29 5
37400954 500 24/29 5
37400955 1000 29/32 5
7400956 2000 29/32 2
7400957 5000 34/35 1

3800 - Funnels, Separating Pear Shape, With Soild Stopcock And Interchageable Stopper

Product Code Capacity ml Stopper Size Quantity Per Case
38000958 60 14/23 10
38000959 125 19/26 10
38000960 250 24/29 10
38000961 500 24/29 5
38000962 1000 29/32 5
38000963 2000 29/32 5
38000963 A 3000 34/35 2
38000963 B 5000 34/35 2

3820 - Funnels, Separating Pear Shape, Fitted PTFE With Key Stopcock Interchageable Stopper

Product Code Capacity ml Stopper Size Quantity Per Case
38200964 250 24/29 5
38200965 500 24/29 5
38200966 1000 29/32 5
38200966 A 2000 29/32 2
38200966 B 3000 34/35 2
38200966 C 5000 34/35 2

3840 - Funnels, Separating Pear Shape, Fitted With Boroflo Stop-cock With PTFE Key And Glass Stopper

Product Code Capacity ml Stopper Size Quantity Per Case
38400967 60 14/23 10
38400368 125 19/26 10
38400369 250 24/29 10
38400370 500 24/29 5
38400371 1000 29/32 5
38400372 2000 29/32 5
38400372 A 3000 34/35 2
38400372 B 5000 34/35 2
back top