4460 - Pipettes, Serological, class A, With Works Certificate

Product Code Capacity ml Graduation Interval ml Tolerance +/-ml Quantity Per Case
44601019 0.1 0.01 0.006 10
44601020 0.2 0.01 0.006 10
44601021 1 0.01 0.006 10
44601022 1 0.1 0.006 10
44601023 2 0.02 0.01 10
44601024 2 0.1 0.01 10
44601025 5 0.05 0.03 10
44601026 5 0.1 0.05 10
44601027 10 0.1 0.05 10
44601028 25 0.2 0.1 10

4500 - Pipettes, Serological, B Class

Product Code Capacity ml Graduation Interval ml Tolerance +/-ml Quantity Per Case
45001029 0.1 0.01 0.01 10
45001030 0.2 0.01 0.01 10
45001031 1 0.01 0.01 10
45001032 1 0.1 0.01 10
45001033 2 0.02 0.02 10
45001034 2 0.1 0.02 10
45001035 5 0.05 0.05 10
45001036 5 0.1 0.1 10
65001037 10 0.1 0.1 10
45001038 25 0.2 0.2 10
back top