2700 - Measuring Cyliders, Round Base With Spout, Class, B

Product Code Capacity ml Sub-dvn ml Tolerance +/-mm Quantity Per Case
27000556 5 0.1 0.1 10
27000557 10 0.2 0.2 10
27000558 25 0.5 0.5 10
27000559 50 1.0 1.0 10
27000560 100 1.0 1.0 5
27000561 250 2.0 2.0 5
27000562 500 5.0 5.0 5
27000563 1000 10.0 10.0 5
27000564 2000 20.0 20.0 4

2720 - Measuring Cyliders, Round Base With Spout, Class, A

Product Code Capacity ml Sub-dvn ml Tolerance +/-mm Quantity Per Case
27200565 5 0.1 0.1 10
27200566 10 0.2 0.2 10
27200567 25 0.5 0.5 10
27200568 50 1.0 1.0 10
27200569 100 1.0 1.0 10
27200570 250 2.0 2.0 10
27200571 500 5.0 5.0 10
27200572 1000 10.0 10.0 4
27200573 2000 20.0 10.0 2
back top