7750 - Viscometer College Pattern, Oswald

Product Code Size Nominal Constant Viscosity Range (CS) Quantity Per Case
77501318 O 0.001 0.3-3 10

7800 - Visometers, U-tube, BS/U,

Product Code Size Nominal Constant Minimum Viscosity
78001328 B 0.01 2.0-10
78001329 C 0.03 6-30
78001330 D 0.1 20-100
78001331 E 0.3 60-300
78001332 F 1.0 200-1000
78001333 G 3.0 600-3000
78001334 H 10.0 2000-10000

7810 - Visometers, Suspended Level, BS/IP/SL,

Product Code Nominal Constant Minimum Viscosity (CS) Size
78101335 1 0.01 3.5-10
78101336 1A 0.03 6-30
78101337 2 0.1 20-100
78101338 2A 0.3 60-300
78101339 3 1.0 200-1000
78101340 3A 3.0 600-3000
78101341 4 10.0 2000-10000
78101342 4A 30.0 6000-30000
78101343 5 100.0 20000-10000

7820 Viscometers, Suspended Level, Shortened form, BS/IP/SL, (S)

Product Code Size Nominal Constant Minimum Viscosity (CS)
78201344 3 0.01 3.8-10
78201345 4 0.03 6-30
78201346 5 0.1 20-100
78201347 6 0.3 60-300
78201348 7 1.0 200-1000
78201349 8 3.0 600-3000
78201350 9 10.0 2000-10000

7830 - Viscometers, Cannonfenske, For Transparent Liquids, BS/IP/CF/ASTM

Product Code Size Nominal Constant Minimum Viscosity (CS)
78301351 75 0.008 1.6-6.4
78301352 100 0.015 3-15
78301353 150 0.035 7-35
78301354 200 0.1 20-100
78301355 300 0.25 50-250
78301356 350 0.5 100-500
78301357 400 1.2 240-1200
78301358 450 2.5 500-2500
78301359 500 8.0 1600-8000
78301360 600 20.0 4000-20000

7840 - Viscometers, U-Tube, Reverse Flow, BS/IP/RF,

Product Code Size Nominal Constant Minimum Viscosity (CS)
78401361 2 0.01 2-10
78401362 3 0.03 6-30
78401363 4 0.1 20-100
78401364 5 0.3 60-300
78401365 6 1.0 200-1000
78401366 7 3.0 600-3000
78401367 8 10.0 2000-10000
78401368 9 30.0 6000-30000
78401369 10 100.0 20000-100000
56801370 11 300.0 60000-300000
back top